ID # 16376750

Gravely ZT HD

Call for Price
Overview
NUMBER ONE FOR GOOD REASON.
Leading the pack in Gravely’s residential series, the HD puts top performance at your fingertips.
The ZT HD from Gravely elevates expectations of style, comfort, speed and precision. Built to commercial standards for power and durability, the only thing that makes this a residential mower is that it lives at your house. ?
   Features
10-Gauge Welded Deck
5 ½-inches deep with a reinforced leading edge provides the airflow needed to tackle hard mowing conditions.







 
Industry-Leading Frame Design
Large formed tubular frame rails serve as the backbone to support the loads of the machine.





 
Constant Belt Tension (CBT) system
Ensures the belt tension is constant, minimizing wear and heat while providing enhanced belt life with minimal adjustments necessary.

 



 

  Specifications
 
Model Deck Size Engine Manufacturer Engine Rating Drive System Fuel System Ground Speed Acres/HR CARB Compliant Model
991160 44" Kawasaki® FR651V 21.5 HP / 726 CC Hydro-Gear® ZT-3100 5 gal (18.8 L) 8 / 4 mph (12.8 / 6.4 km/h) 3.6 N
991152 48" Kohler® 7000 Pro w/smart choke 25 HP / 725 CC Hydro-Gear® ZT-3100 5 gal (18.8 L) 8 / 4 mph (12.8 / 6.4 km/h) 3.9 N
991162 48" Kawasaki® FR691V 23 HP / 726 CC Hydro-Gear® ZT-3100 5 gal (18.8 L) 8 / 4 mph (12.8 / 6.4 km/h) 3.9 N
991154 52" Kohler® 7000 Pro w/smart choke 25 HP / 725 CC Hydro-Gear® ZT-3100 5 gal (18.8 L) 8 / 5 mph (12.8 / 8 km/h) 4.2 N
991164 52" Kawasaki® FR691V 23 HP / 726 CC Hydro-Gear® ZT-3100 5 gal (18.8 L) 8 / 4 mph (12.8 / 6.4 km/h) 4.2 N
991156 60" Kohler® 7000 Pro w/smart choke 26 HP / 725 CC Hydro-Gear® ZT-3100 5 gal (18.8 L) 8 / 4 mph (12.8 / 6.4 km/h) 4.8 N
991166 60" Kawasaki® FR730V 24 HP / 726 CC Hydro-Gear® ZT-3100 5 gal (18.8 L) 8 / 4 mph (12.8 / 6.4 km/h) 4.8 N

 

 

Specifications
Model
ZT HD
Year
2020
Sale Type
New
Manufacturer
Gravely
Documents
My Cart - items